Powders with different properties
Powders, granules, pellets and other pellets exhibit a range of behaviours that make the equation for effective transfer complicated.
Beyond the Carr index, the angle of repose or its granulometry, the same powder can have very different reactions depending on its supplier.
The transfer conditions, the process, the physical and atmospheric environment are also factors that impact on the appropriate industrial solution.
Knowledge of the material and especially transfer tests are fundamental to designing a relevant transfer solution.
Some materials often transported
A > F | G > K | L > P | Q > U | V > Z |
---|---|---|---|---|
ABS, MIXED MATERIALS | GALACTOSE | LACTOSE | RAUWOLFIA | VALÉRIANE |
CALCIUM ACETATE | GAMMA CYCLO DEXTRIN | WOOL | RESIN | Vermiculite |
CELLULOSE ACETATE | WAFER, DUST | MILK | PHENOLIC RESIN, FOAM | NITRO VARNISH, DRY SUBSTANCE |
FORMAMIDINE ACETATE | GELATINA | Milk (powder) | RESIN, ACRYLIC | PLASTIC GLASS, FIBRE |
VINYL ACETATE, ETHYLENE, CLAY | WHEAT GERMS | LAKE | RESIN, COUMARONE | MEAT, FLOUR |
ACETOGUANAMINE | GINGER | LAURATE, CADMIUM | RESIN, EPOXY | XANTHANE |
ACETYLSALICYLIC ACID | DRY ICE | L-CYSTINE | RESIN, HYDROCARBON | ZINC |
ADIPIC ACID | GLUCOSE | LECHE | RESIN, MELAMINE | ZINC, RAW GALVANISATION |
ANTHRANILIC ACID | GLUTAMATE | LENSES | RESIN, RACINE | |
ASCORBIC ACID | SODIUM GLUTAMATE | LEVADURA DE CERVEZA | RESIN, SILICONE | |
KETOGULONIC ACID | MONOSODIUM GLUTAMATE | LEVADURA EN POLVO | RESIN, SYNTHETIC | |
CHLORHEXACARBOXYLIC ACID | GLUTEN | BREWER'S YEAST | RESIN, PHENOLIC TERPENE | |
CITRIC ACID | GRAIN | LEVURE, POWDER | COATING | |
FUMARIC ACID | SEEDS | LIÈGE | RICIN, OIL | |
LACTOBIC ACID | LAXATIVE GRANULES | LINEAR | RICE | |
SILICIC ACID | GRAPHITE, PENCIL SHARPENING MACHINE | FLAX, DUST CONTAINING OIL | RUTINE | |
SILICIC ACID, HYDROPHOBIC | GRAS | LINO, ACEITE QUE CONTIENE POLVO | Sand | |
STEARIC ACID | GUANINE | LYCOPODE | ALUMINIUM OR SHELL SAND | |
TARTARIC ACID | GUAR | MAGNESIUM | SACCHARIN, NATURAL | |
ACIDMONOETHANOLAMIDE FROM COCONUT OIL | GUAR, ETHOXYLATED | CORN | SANDALWOOD, WOOD | |
SODIUM ACRYLATE OF ACRYLIC ACID | GYPSE | MAÍZ | SAPONIN | |
ACRYLIC, FIBRE | White beans | MALT | SOAP | |
PROPYLENE GLYCOL ALGINATE | HARINA DE YUCA | MALTA | SBS | |
ALGAE, FLOUR | HEMOGLOBIN | MALTODEXTRINA | RYE, FLOUR | |
PET FOOD | HERBS, YARROW, WILD THYME, THYME | MALTODEXTRINE | TABLE SALT | |
CAT FOOD | HERBICIDE | ELECTROLYTIC MANGANESE | SEMOULE | |
DOG FOOD | HEXAMETHYLENETETRAMINE | MANIOC, FARINE | SILIBININE | |
LIVESTOCK FEED | HIBISCUS | MANNITE, BACTERIAL LYSATE | SILICIUM | |
BABY FOOD | HOUBLON | MASTIC | SILICOMANGANESE | |
FISH FEED | HOPS, PELLET | INSULATION MATERIALS, PAPER, PVC | SILYMARINE | |
FEED FOR PIGS | OIL | FATS | SOJA | |
ALKYLBENZENESULFONATE | HUEVO | DRUGS | SOUND | |
ALUMINIUM-IRON ALLOY | SHALE OIL | MELAMINE | SORBITOL | |
ALUMINIUM-MAGNESIUM ALLOY | HYDROCARBON | MELAMINE, PHENOLIC RESIN | SORBOSE | |
ALUMINIUM-NICKEL ALLOY | IBUPROFEN | MENTA, PASTILLAS | SOUFRE | |
NICKEL-ALUMINIUM ALLOY | MINT, LOZENGE | SULPHUR, AEROSOL | ||
ALOÏNE AMORPHE | METHACRYLAMIDE | STABILIZER | ||
ALPHA-CYCLO DEXTRIN | METHIONINE | STEARATE, CADMIUM | ||
ALUMINIUM (POWDERS) | METHYL BETA CYCLO DEXTRIN | STEARATE, CALCIUM | ||
ALUMINIUM, PAPER | Mica | STEARATE, GUANIDINE | ||
ALUMINIUM, POLYESTER | MIL, GRAIN | STEARATE, MELAMINE | ||
ALUMINIUM, POLYETHYLENE | MIL, GRANO | STEARATE, SODIUM | ||
ALUMINIUM, POWDER | MILLEPERTUIS | STEARATE, ZINC | ||
METHACRYLIC ACID AMIDE | MONO AND DIGLYCERIDES OF FATTY ACIDS | STEARIN, CALCIUM | ||
AMIDON | BETAINE MONOHYDRATE | LAMINATE, GRINDING DUST | ||
AMINOPHENAZONE | MONTMORILLONITE DERIVATIVE | STYRENE METHACRYLIC ACID | ||
AMINOPLAST, MOULDING | Mustard (seeds) | STYRENE ACRYLONITRILE COPOLYMERATE | ||
NAPHTHALIC ACID ANHYDRIDE | MUSTARD, FLOUR | STYRENE METHYL METHACRYLATE BUTADIENE | ||
TRIMELLITIC ACID ANHYDRIDE | NAPHTALINE | SUGAR | ||
ANHYDRITE, ANHYDROUS DEXTROSE | Snow | SUIE | ||
ACETOACETIC ACID ANILINE | NICKEL | CONCENTRATED WATER SOOT | ||
ANTHRACEN | Nitrate | FATTY ALCOHOL SULPHATE | ||
ANTHRAQUINONE | HAZELNUTS, FLOUR | Zinc Sulphate | ||
TREE, BREEZE | COCONUT | TABAC | ||
SLATE (POWDER) | NUTS, OIL CAKES | Tabbouleh | ||
SILVER | POULTRY FEED | Talc | ||
COLOURED CLAY | NOVO LACQUER, HEXAMETHYLENE TETRAMINE MIX | TAMARIND, FLOUR | ||
FLAVOURING, SEASONING | NOVOLAC PHENOL, HEXAMETHYLENE TETRAMINE MIXTURE | TANTALUM NIOBIUM | ||
SCENTS | NYLON | TAPIOCA | ||
SEASONING | EGG | Filtration soil | ||
AUBÉPINE | Egg powder | TETRAACETYLETHYLENEDIAMINE | ||
AVOINE | SODIUM OLEATE | TETRAMETHYLPIPERIDINE | ||
OATS, FLOUR | OLIVE, YELLOW | TETRAMETHYLTHIURADISULPHIDE | ||
AZODICARBONAMIDE | OLIVE, PELLET | ZINC TETRAOXYCHROMATE | ||
BATH, SALICYLIC ACID AND SALICYLATED HUMIC ACIDS | ORANGE, FRESH | TEA | ||
BANANA | ORANGE, PEPIN | THERMOPLASTIC | ||
BARYUM | BARLEY | THIO URAEUS | ||
BENTONITE, DERIVED | OUATE | Titanium | ||
RED BEETS | Iron oxide | TOMATO | ||
Bicarbonate of soda | STRAW | TONER | ||
BISCUIT, CRUMBS | BREAD | TOURBE | ||
WHEAT | FULL BREAD | SUNFLOWER, SEED | ||
WOOD | PAPER | ACETA SORTING | ||
WOOD (PELLETS) | PAPRIKA | TRIMITPRAMINE HYDROCHLORIDE | ||
BORE | PARA FORMALDEHYDE | TRYPTOPHANE | ||
BORIDE, MIXTURE | PASTRY, GRANULATED | UREA, POLY METHYLENE | ||
PAINT SLUDGE | FISHING | |||
SEWAGE SLUDGE | PAINT, POWDER | |||
COAL TAR PITCH | PENTAERYTHIROL | |||
BRONZE, GOLD | PERSIL, RACINE | |||
CACAO | PESTICIDE | |||
COCOA LEAVES | WHEY, POWDER | |||
CAFÉ | PHENYLTHIADIAZOLYL | |||
CAFÉ MOULU | LEAD PHOSPHITE, DIBASIC | |||
CAFÉ EN GRAINS | RED PHOSPHORUS | |||
GREEN COFFEE | PHOTO RESIN, PIGMENT PHOTOENGRAVING | |||
COFFEE, SKIN | PHTHALAZONE | |||
CALAMUS, ROOT | AZO PIGMENT | |||
CALCINE (NYRSTAR) | PLANTAGO OVATA, SEED | |||
CALCIUM | Shredded plastic | |||
CALCIUM MAGNESIUM RESINATE | Plaster | |||
GRANULATED CALCIUM METAL | FEATHER, FLOUR | |||
CALCIUM SILICON | SODIUM PODATE | |||
CANNELLE | Chickpeas | |||
RUBBER | POIS, FLOUR | |||
Crushed rubber | PEPPER | |||
CAPPUCCINO | WHITE PEPPER | |||
CAPRINOGUANAMINE | Pepper grain | |||
CARAMEL | Pepper powder | |||
CARBON BLACK | BLACK PEPPER | |||
CALCIUM CARBONATE | POLY ACETAL | |||
GUANIDINE CARBONATE | POLY ACRYLONITRILE | |||
CARBON | POLY BUTYLENE TEREPHTHALATE | |||
ACTIVE CARBON | POLY METHACRYLATE | |||
ELECTRODE CARBON | POLYACRYLAMIDE | |||
BORON CARBIDE | POLYACRYLATE | |||
SILICON CARBIDE | POLYAMIDE | |||
CARROTS | Polyamide (granules) | |||
CASEINATES | POLYBUTYL METHACRYLATE | |||
CASEIN | POLYCARBONATE | |||
CASEIN, SODIUM | POLYESTER | |||
CÉLERI | POLYETHYLENE | |||
CELLULOSE | Polyethylene (granules) | |||
ASH, CONCENTRATE | Polyethylene (powder) | |||
ASHES, FLYING | POLYMER, ADDITIVE | |||
CERAMIC, SILICON NITRIDE | POLYMETHACRYLIMIDE | |||
CETYL TRIMETHYL AMMONIUM | POLYMETHYLMETHACRYLATE | |||
CHAPELURE | POLYPROPYLENE | |||
COAL | POLYSTYRENE | |||
COFFEE COAL | POLYURETHANE | |||
Activated carbon (granules) | APPLE | |||
Activated carbon (powder) | POTATO, GRANULATED | |||
CHARCOAL | Fire extinguisher powder | |||
WASHING COAL | GRINDING DUST, POLYESTER, QUARTZ | |||
Charcuterie | BLASTING DUST | |||
Lime | METAL DUST | |||
CHOLINE CHLORIDE | HUMIC ACID PRODUCT | |||
LITHIUM CHLORIDE | WHEAT PROTEIN, PARTIALLY HYDROLYSED | |||
PAVAVERINIUM CHLORIDE | ANIMAL PROTEINS | |||
VINYL CHLORIDE | PULPE D'AGRUME | |||
CHOCOLATE POWDERS | ||||
CEMENT | ||||
CINCHONABARK | ||||
WAX | ||||
WAX, CARNAUBA | ||||
COBALT METAL | ||||
SODIUM COCOYL ISETHIONATE | ||||
ACICULAR COKE | ||||
PETROLEUM COKE | ||||
COLLAGEN | ||||
WALLPAPER PASTE | ||||
COLOPHANE | ||||
DEVELOPER DYE | ||||
DYE, AZO, YELLOW | ||||
COLORANT, BLUE | ||||
DYE, PHTHALOCYANINE, BLUE | ||||
DYE, RED | ||||
MOULDING COMPONENT, MELAMINE, FORMALDEHYDE CELLULOSE | ||||
CONTRACEPTIVE | ||||
VINYL ACETATE COPOLYMERISATE | ||||
WALNUT SHELLS | ||||
CORIANDRE | ||||
COTTON, GRAIN | ||||
CHALK | ||||
CRETON | ||||
FRESHWATER SHRIMP | ||||
LEATHER, GRINDING DUST | ||||
COPPER | ||||
CUMIN | ||||
SODIUM HYDROGEN CYANAMIDE | ||||
CYCLAMATE, NATURAL | ||||
CYSTEINE HYDRATE | ||||
PYROMELLITIC ACID ANHYDRIDE | ||||
DECAFFEINATION OF TEA | ||||
BENTONITE DERIVATIVE, WITH ORGANIC COMPONENT | ||||
POLYSACCHARIDE DERIVATIVE | ||||
IMIDAZOLE DERIVATIVE | ||||
DETERGENT | ||||
DEXTRINE | ||||
DEXTROSE | ||||
DIBENZOPYROLE | ||||
DICYANDIAMIDE | ||||
DIMETHYLAMINOPHENAZONE | ||||
DIMETHYL TEREPHTHALATE | ||||
ISOSORBINE DINITRATE LACTOSE | ||||
DIPHENYL URETHANE | ||||
MOLYBDENUM DISULPHIDE | ||||
DITERTIARY BUTYL CRESOL | ||||
DURCISSEUR | ||||
ION EXCHANGER, CELLULOSE | ||||
ELASTIN | ||||
POLYURETHANE SANDWICH ELEMENTS, DRILLING AND DUST CUTTING | ||||
EMULSIFIANT | ||||
ENZYME | ||||
EPOXY-POLYESTER | ||||
ERGOT | ||||
CYAN ACRYLIC ACID METHYL ESTER | ||||
EVA | ||||
FARINE | ||||
Wood flour | ||||
PUFFY FLOUR | ||||
Flours | ||||
MEAT AND BONE MEAL | ||||
IRON | ||||
Iron (powder) | ||||
IRON, SPONGE | ||||
CLOSE | ||||
FERRO SILICIUM | ||||
FERROCENE | ||||
FERROCHROME | ||||
FERROMANGANESE | ||||
FOXGLOVE LEAF | ||||
PVC FOAM SHEETS | ||||
TEXTILE FIBRES | ||||
FLAME, RETARDANT | ||||
COTTON FLAKES | ||||
FLOATING | ||||
FUNGICIDE | ||||
CAST ALUMINIUM | ||||
RASPBERRY, SORBET | ||||
FRUCTOSE | ||||
DRY FRUIT | ||||
BASIC FUCHSIN | ||||
LEAD FUMARATE, PENTABASIC |